BSS308PEH6327 fou ma ulua'i Tu'ufa'atasi feso'ota'iga vaega fa'aeletoroni BSS308PE
Fa'amatalaga
Uiga Oloa | Uiga Taua |
Tufuga: | Infineon |
Vaega o oloa: | MOSFET |
RoHS: | Fa'amatalaga |
Tekinolosi: | Si |
Tulaga fa'apipi'i: | SMD/SMT |
Paket/Mataupu: | SOT-23-3 |
Transistor Polarity: | P-Alāvai |
Numera o Auala: | 1 alavai |
Vds – Fa'avai-Source Breakdown Voltage: | 30 V |
Id – Fa'au'u Fa'au'u Fa'aauau: | 2 A |
Rds On – Fa'avai-Source Resistance: | 62 mOhm |
Vgs – Faitotoa-Mata'i Malosi: | - 20 V, + 20 V |
Vgs th – Faitotoa-Suesuega Avetaavale Voltage: | 2 V |
Qg - Totogi Faitotoa: | 5 nC |
La'ititi ole Vevela ole Gaioiina: | - 55C |
Maualuluga Fa'agaioiga Vevela: | + 150C |
Pd – Fa'amama le Malosiaga: | 500 mW |
Auala ala: | Fa'aleleia |
Fa'ailoga: | AEC-Q101 |
afifiina: | Reel |
afifiina: | Oti le lipine |
afifiina: | MouseReel |
Fa'ailoga: | Infineon Technologies |
Fa'atonuga: | Nofofua |
Taimi o le Pau: | 2.8 ns |
Fa'asagaga i luma - Min: | 4.6 S |
Maualuluga: | 1.1 mm |
Umi: | 2.9 mm |
Ituaiga oloa: | MOSFET |
Taimi tula'i: | 7.7 ns |
Fa'asologa: | BSS308 |
Aofaiga o pusa falegaosimea: | 9000 |
Vaega laiti: | MOSFETs |
Ituaiga Transistor: | 1 P-Alāvai |
Taimi Fa'atuai Taimi masani: | 15.3 ns |
Taimi Fa'atuai masani: | 5.6 ns |
Lautele: | 1.3 mm |
Vaega # Fa'aigoa: | BSS38PEH6327XT SP000928942 BSS308PEH6327XTSA1 |
Unit mamafa: | 8 mg |
BSS308PE
Infineon technologies ofo atu i le aufaipisinisi ta'avale ma fale gaosi oloa se vaega lautele o le N- ma le P-Channel Small Signal MOSFETs e fetaui ma sili atu i mana'oga sili ona maualuga i totonu o pusa tulaga masani o pisinisi.Faʻatasi ai ma tulaga le mafaatusalia o le faʻatuatuaina ma le gaosiga gafatia o nei vaega e fetaui lelei mo le tele o ituaiga o faʻaoga e aofia ai le LED Lighting, ADAS, vaega o le tino, SMPS ma le taʻavale afi.
Aotelega o Vaega
Faiga fa'aleleia
Tulaga fa'atatau
Fa'ailoga Avalanche
Suiga vave
Dv/dt fa'amauina
Pb-leai se ta'i-u'u
RoHS tausisia, e leai se Halogen
Agavaa e tusa ai ma tulaga tau taavale
PPAP gafatia
Faamanuiaga
Low RDS(on) e maua ai le maualuga maualuga ma fa'alautele le ola o le maa
Laititi afifi sefe PCB avanoa
Tulaga sili ona lelei ma fa'amaoni
Talosaga Avanoa
Ta'avale
moli
Pulea maa
Kisi uta
DC-DC
eMobility
Pulea afi
I luga ole uta uta
Telecom
Para-metrics
Para-metrics | BSS308PE |
Tau Tala Faatatau €/1k | 0.07 |
Ciss | 376 pF |
Coss | 196 pF |
ID (@25°C) maualuga | 2 A |
IDpuls max | -8 A |
Galulue Vevela min | -55 °C;150 °C |
Ptot max | 0.5W |
afifi | SOT-23 |
Polarity | P |
QG (type @10V) | -5 nC |
RDS (i luga) (@10V) maualuga | 80 mΩ |
Rth | 250 K/W |
Fa'apitoa Fa'apitoa | Faailoga Laiti |
VDS maualuga | -30 V |
VGS(th) min max | -2 V -1 V |